|
[ 2011 Roster Figures ]
[ 2011 Attendance Figures ]
ACWS - 100% Attendance Report 2011
| Regiment | * | Name | Rank |
| 1st Maryland | | Donnelly, Patrick | Private |
| 1st Maryland | | Moody, Mark | Private |
| 1st Tennessee | * | Bussey, Mike | 1st Sergeant |
| 1st U.S.S.S. | * | Edensor, Paul | Private |
| 4th Texas | | Lewendon, Joshua | Private |
| 19th Indiana | | Parrott, Andrew C | Ordnance Sgt. |
| 19th Indiana | | Manison, Neil | Private |
| 19th Indiana | | Elwood, Charles | Private |
| 19th Indiana | | Smullen, Cecelia | Non-com |
| 19th Indiana | | Burke, Paula | Non-com |
| 32nd Virginia | * | Gibson, Glenn | Sergeant Major |
| 43rd N Carolina | | Douglas, Stewart | Corporal |
| 43rd N Carolina | * | France, Brian Edward | Private |
| 43rd N Carolina | | Jarwick, Denis | Private |
| 43rd N Carolina | | Robinson, Leigh | Non-com |
| 69th New York | * | Morris, Claire Michelle | 1st Sergeant |
| 69th New York | * | Morris, Ian David | Medic |
| C.S. Signals | | Holden, Kevin | 2nd Lieutenant |
| C.S. Signals | | Holden, Jeanette | Non-com |
| 118th Pennsylvania | | Bruce-Smith, Kelvin | Private |
| Pyrotechnics | | Filer, John | 1st Lieutenant |
| Rockbridge Artillery | | White, Andrew | Ordnance Sgt. |
| U.S. Staff | * | Wright, Andrew J | Private |
| U.S. Staff | * | Stringer, Dawn | Private |
| U.S. Staff | | Sprakes, Christian B L | Musician |
The above 25 members attended all six major ACWS events (Tatton, Cusworth, Hull, Spetchley or Lanark, Sheffield, Ingleton.)
* Of these, 8 members marked with an asterisk also attended the Minor event at Stoke Etruria Museum.
Above details compiled by Mike Bussey from the Membership Secretary's registration records. Please address any queries to Mike Bussey or Claire Morris.
[ 2011 Roster Figures ]
[ 2011 Attendance Figures ]
[ 2010 Roster Figures ]
[ 2010 Attendance Figures ]
[ 2010 100% Attendance Figures ]
|