[ Show Non-Combatants ] [ 2011 Roster Figures ] [ 100% Attendance Figures 2011 ]
| Regiment Name | Memb | Ave | Pcent | Tat | Cus | Hul | Spe | She | Etr | Ing | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| The Cavalry | 11 | 4 | 39% | 4 | 9 | 0 | 9 | 1 | 4 | 3 | |
| Civilians | 7 | 1 | 16% | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Crimean 19th Foot | 10 | 0 | 4% | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Pyrotechnics | 7 | 3 | 49% | 3 | 4 | 3 | 2 | 6 | 2 | 4 | |
| Postal | 11 | 1 | 5% | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| Bi-Partisan | 46 | 10 | 21% | 12 | 19 | 4 | 13 | 7 | 6 | 8 | |
| 1st Maryland | 11 | 3 | 23% | 8 | 2 | 2 | 2 | 2 | 0 | 2 | |
| 1st Tennessee | 25 | 6 | 25% | 7 | 13 | 5 | 4 | 8 | 1 | 6 | |
| 2nd S Carolina | 15 | 6 | 41% | 10 | 7 | 4 | 5 | 10 | 1 | 6 | |
| 4th Texas | 20 | 6 | 29% | 8 | 7 | 8 | 7 | 3 | 0 | 8 | |
| 18th Virginia | 12 | 3 | 26% | 9 | 5 | 0 | 3 | 4 | 0 | 1 | |
| 32nd Virginia | 15 | 6 | 39% | 10 | 4 | 5 | 2 | 10 | 3 | 7 | |
| 43rd N Carolina | 22 | 12 | 56% | 15 | 19 | 13 | 10 | 16 | 2 | 11 | |
| C.S. Non-Combatants | 2 | 1 | 57% | 2 | 1 | 2 | 1 | 1 | 0 | 1 | |
| C.S. Signals | 5 | 3 | 51% | 5 | 2 | 2 | 5 | 2 | 0 | 2 | |
| C.S. Staff | 4 | 2 | 57% | 4 | 1 | 3 | 3 | 3 | 0 | 2 | |
| Rockbridge Artillery | 9 | 3 | 38% | 4 | 3 | 6 | 4 | 4 | 0 | 3 | |
| Confederate | 140 | 52 | 37% | 82 | 64 | 50 | 46 | 63 | 7 | 49 | |
| 1st U.S.S.S. | 21 | 8 | 37% | 14 | 9 | 3 | 5 | 15 | 4 | 5 | |
| 2nd U.S. Art.Bty.B. | 16 | 8 | 52% | 10 | 15 | 11 | 8 | 14 | 0 | 0 | |
| 19th Indiana | 65 | 17 | 27% | 28 | 30 | 10 | 11 | 18 | 5 | 19 | |
| 69th New York | 28 | 11 | 38% | 14 | 9 | 8 | 10 | 10 | 14 | 9 | |
| 118th Pennsylvania | 32 | 12 | 37% | 19 | 13 | 13 | 8 | 14 | 4 | 11 | |
| U.S. Non-Combatants | 2 | 1 | 36% | 1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| U.S. Signals | 2 | 0 | 21% | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| U.S. Staff | 33 | 13 | 39% | 12 | 19 | 11 | 12 | 15 | 8 | 12 | |
| Federal | 199 | 70 | 35% | 99 | 96 | 57 | 56 | 87 | 35 | 57 | |
| ACWS Totals | 385 | 131 | 34% | 193 | 179 | 111 | 115 | 157 | 48 | 114 | |
| Guests | 6 | 14 | 3 | 3 | 10 | 12 | 0 | 0 | |||
| Grand Totals | 137 | 207 | 182 | 114 | 125 | 169 | 48 | 114 | |||
| Number of Events: 7.0 | |||||||||||
| Key: | Tat=Tatton | Cus=Cusworth | Hul=Hull | Spe=SpetchleyLanark |
| She=Sheffield | Etr=Etruria Museum | Ing=Ingleton |
|
Above details compiled by Mike Bussey from the Membership Secretary"s records. Last Updated: October, 2011 [ 2011 Roster Figures ] [ 100% Attendance Figures 2011 ] |