| Regiment Name | Memb | Ave | Pcent | Hog | Dul | Sta | Lit | Wes | Kir |
|---|---|---|---|---|---|---|---|---|---|
| Pyrotechnics | 7 | 4 | 60% | 6 | 1 | 3 | 4 | 5 | 4 |
| Postal | 89 | 13 | 14% | 3 | 0 | 0 | 16 | 33 | 18 |
| Bi-Partisan | 96 | 17 | 18% | 9 | 1 | 3 | 20 | 38 | 22 |
| 1st Tennessee | 41 | 21 | 52% | 21 | 7 | 24 | 16 | 33 | 16 |
| 18th Virginia | 28 | 11 | 38% | 18 | 1 | 14 | 0 | 15 | 10 |
| 2nd S Carolina | 36 | 13 | 36% | 14 | 0 | 11 | 11 | 18 | 17 |
| 32nd Virginia | 36 | 16 | 45% | 15 | 0 | 24 | 11 | 25 | 15 |
| 1st Maryland | 31 | 10 | 33% | 6 | 2 | 14 | 2 | 18 | 15 |
| 13th Mississippi | 21 | 10 | 49% | 7 | 0 | 17 | 4 | 16 | 13 |
| 43rd N Carolina | 20 | 11 | 54% | 14 | 0 | 12 | 6 | 17 | 10 |
| 4th Texas | 67 | 34 | 50% | 18 | 30 | 32 | 23 | 48 | 35 |
| 4th Virginia | 17 | 7 | 63% | 0 | 0 | 12 | 9 | 12 | 12 |
| 1st Virginia Art. | 34 | 13 | 37% | 11 | 5 | 11 | 8 | 22 | 13 |
| Washington Artillery | 11 | 7 | 63% | 5 | 4 | 5 | 5 | 10 | 9 |
| C.S. Non-Combatants | 9 | 3 | 30% | 3 | 0 | 3 | 3 | 4 | 2 |
| C.S. Staff | 6 | 4 | 70% | 5 | 0 | 5 | 3 | 6 | 4 |
| Confederate | 357 | 161 | 45% | 137 | 49 | 184 | 101 | 244 | 171 |
| 2nd U.S. Infantry | 23 | 8 | 34% | 11 | 0 | 12 | 4 | 15 | 1 |
| 2nd Wisconsin | 23 | 11 | 47% | 11 | 0 | 13 | 6 | 19 | 10 |
| 14th Brooklyn | 15 | 6 | 40% | 6 | 0 | 11 | 1 | 11 | 4 |
| 19th Indiana | 99 | 45 | 45% | 42 | 1 | 51 | 37 | 65 | 49 |
| 20th Maine | 37 | 18 | 48% | 10 | 11 | 22 | 12 | 27 | 16 |
| 24th Michigan | 35 | 14 | 41% | 16 | 0 | 21 | 4 | 19 | 18 |
| 69th New York | 59 | 28 | 48% | 29 | 2 | 30 | 18 | 41 | 35 |
| 146th New York | 16 | 10 | 63% | 16 | 0 | 11 | 0 | 14 | 14 |
| 2nd U.S. Art.Bty.B. | 33 | 15 | 45% | 18 | 0 | 15 | 11 | 25 | 13 |
| 4th Michigan Cavalry | 21 | 10 | 49% | 0 | 0 | 17 | 12 | 15 | 13 |
| U.S. Non-Combatants | 8 | 3 | 36% | 4 | 0 | 2 | 3 | 4 | 3 |
| U.S. Staff | 2 | 1 | 73% | 2 | 0 | 1 | 1 | 2 | 2 |
| Federal | 375 | 170 | 45% | 165 | 14 | 206 | 109 | 259 | 182 |
| ACWS Totals | 828 | 348 | 42% | 311 | 64 | 393 | 230 | 541 | 375 |
| Guests | 6 | 0 | 61 | 3 | 393 | 10 | |||
| Grand Totals | 317 | 64 | 454 | 233 | 934 | 385 | |||
| Number of Events: 5.5 |
| Key: | Hog=Hoghton Tower | Dul=Dulwich | Sta=Stanford Hall | Lit=Littleport |
| Wes=Weston Park | Kir=Kirby Hall |
Above details compiled by Mike Bussey from the Membership Secretary's records.
Last Updated 25th August 1999