| Regiment Name | Memb | Ave | Pcent | Kne | Tyn | Ger | Ecc | Sta | Haw | Kir | Sal |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical Service | 2 | 1 | 63% | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 |
| Pyrotechnics | 7 | 5 | 66% | 3 | 3 | 5 | 6 | 6 | 5 | 5 | 4 |
| Postal | 46 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bi-Partisan | 55 | 6 | 11% | 3 | 3 | 5 | 8 | 8 | 7 | 7 | 6 |
| 1st Tennessee | 37 | 16 | 44% | 19 | 18 | 9 | 15 | 20 | 13 | 20 | 15 |
| 2nd S Carolina | 43 | 10 | 23% | 6 | 6 | 7 | 13 | 15 | 8 | 16 | 7 |
| 18th Virginia | 24 | 7 | 29% | 5 | 0 | 11 | 9 | 7 | 12 | 12 | 0 |
| 32nd Virginia | 40 | 12 | 29% | 5 | 11 | 4 | 17 | 18 | 15 | 12 | 10 |
| 1st Maryland | 35 | 9 | 25% | 4 | 4 | 3 | 15 | 15 | 8 | 14 | 7 |
| 4th Texas | 30 | 9 | 30% | 6 | 5 | 1 | 11 | 13 | 12 | 14 | 9 |
| 4th Virginia | 19 | 2 | 11% | 0 | 0 | 0 | 4 | 6 | 0 | 7 | 0 |
| 13th Mississippi | 12 | 4 | 29% | 0 | 6 | 0 | 4 | 0 | 5 | 10 | 3 |
| 43rd N Carolina | 16 | 10 | 63% | 11 | 15 | 7 | 10 | 6 | 8 | 13 | 11 |
| Pelican Zouaves | 17 | 1 | 7% | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 |
| 1st Virginia Art. | 26 | 11 | 41% | 7 | 9 | 11 | 13 | 13 | 12 | 13 | 8 |
| Washington Artillery | 10 | 5 | 51% | 8 | 6 | 6 | 3 | 6 | 2 | 8 | 2 |
| C.S. Non-Combatants | 6 | 0 | 4% | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C.S. Staff | 6 | 3 | 56% | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 2 |
| Confederate | 321 | 98 | 31% | 74 | 84 | 62 | 129 | 122 | 99 | 143 | 74 |
| 2nd U.S. Infantry | 25 | 6 | 24% | 8 | 1 | 6 | 7 | 12 | 11 | 3 | 0 |
| 2nd Wisconsin | 27 | 9 | 33% | 0 | 11 | 4 | 14 | 13 | 0 | 10 | 10 |
| 6th Wisconsin | 32 | 4 | 12% | 2 | 0 | 5 | 7 | 12 | 1 | 3 | 1 |
| 14th Brooklyn | 27 | 5 | 17% | 4 | 0 | 7 | 7 | 11 | 4 | 3 | 1 |
| 19th Indiana | 96 | 26 | 27% | 7 | 22 | 24 | 20 | 39 | 28 | 40 | 30 |
| 24th Michigan | 30 | 10 | 32% | 0 | 10 | 6 | 8 | 18 | 9 | 13 | 12 |
| 69th New York | 47 | 20 | 43% | 10 | 18 | 4 | 25 | 28 | 21 | 30 | 24 |
| 2nd U.S. Art.Bty.B. | 21 | 8 | 40% | 1 | 8 | 8 | 8 | 12 | 11 | 7 | 12 |
| 4th Michigan Cavalry | 19 | 3 | 17% | 0 | 0 | 0 | 0 | 14 | 0 | 12 | 0 |
| U.S. Field Hospital | 11 | 2 | 17% | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 0 |
| U.S. Non-Combatants | 12 | 1 | 10% | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 |
| U.S. Staff | 3 | 2 | 63% | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 2 |
| Federal | 350 | 96 | 27% | 35 | 74 | 66 | 103 | 166 | 102 | 127 | 93 |
| ACWS Totals | 726 | 200 | 28% | 112 | 161 | 133 | 240 | 296 | 208 | 277 | 173 |
| Guests | 7 | 1 | 2 | 2 | 3 | 28 | 6 | 6 | 8 | ||
| Grand Totals | 207 | 113 | 163 | 135 | 243 | 324 | 214 | 283 | 181 | ||
| Number of Events: 8 |
| Key: | Kne=Knebworth | Tyn=Tynemouth | Ger=Germany | Ecc=Eccleshall |
| Sta=Stanford | Haw=Hawarden | Kir=Kirby Hall | Sal=Saltburn |
Above details compiled by Mike Bussey from the Membership Secretary's records.
Last Updated 21st August 1998