Last Updated 30th September 1997
| Regiment Name | Memb | Ave | Pcent | Nor | Lou | Sta | Man | Hud | Wes | Mar | Tow |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Medical Service | 3 | 2.0 | 66.7% | 1 | 2 | 0 | 2 | 2 | 3 | 3 | 3 |
| Pyrotechnics | 7 | 3.4 | 48.2% | 4 | 4 | 3 | 2 | 4 | 5 | 3 | 2 |
| Postal | 36 | 0.0 | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bi-Partisan | 46 | 5.4 | 11.7% | 5 | 6 | 3 | 4 | 6 | 8 | 6 | 5 |
| 1st Tennessee | 36 | 13.6 | 37.8% | 7 | 13 | 15 | 10 | 15 | 24 | 10 | 15 |
| 2nd S Carolina | 35 | 12.4 | 35.4% | 2 | 13 | 15 | 11 | 15 | 20 | 13 | 10 |
| 18th Virginia | 23 | 8.8 | 38.0% | 1 | 11 | 9 | 8 | 11 | 18 | 5 | 7 |
| 32nd Virginia | 34 | 12.1 | 35.7% | 4 | 11 | 14 | 12 | 11 | 24 | 10 | 11 |
| 1st Maryland | 32 | 11.4 | 35.5% | 9 | 14 | 13 | 1 | 9 | 24 | 11 | 10 |
| 4th Texas | 45 | 14.1 | 31.4% | 14 | 27 | 10 | 0 | 5 | 23 | 19 | 15 |
| 4th Virginia | 25 | 5.5 | 22.0% | 0 | 4 | 13 | 0 | 9 | 12 | 0 | 6 |
| 13th Mississippi | 21 | 10.4 | 49.4% | 6 | 8 | 13 | 4 | 12 | 17 | 12 | 11 |
| 43rd N Carolina | 14 | 8.3 | 58.9% | 5 | 9 | 8 | 10 | 11 | 13 | 7 | 3 |
| Pelican Zouaves | 20 | 4.4 | 21.9% | 0 | 9 | 4 | 0 | 0 | 12 | 0 | 10 |
| 1st Virginia Art. | 29 | 10.5 | 36.2% | 6 | 8 | 12 | 9 | 8 | 17 | 12 | 12 |
| Washington Artillery | 8 | 5.0 | 62.5% | 3 | 8 | 7 | 5 | 1 | 8 | 1 | 7 |
| C.S. Non-Combatants | 6 | 0.1 | 2.1% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C.S. Staff | 6 | 4.4 | 72.9% | 1 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| Confederate | 334 | 120.9 | 36.2% | 58 | 140 | 138 | 75 | 112 | 218 | 104 | 122 |
| 2nd U.S. Infantry | 31 | 10.1 | 32.7% | 15 | 12 | 12 | 3 | 2 | 20 | 3 | 14 |
| 2nd Wisconsin | 23 | 7.6 | 33.2% | 4 | 8 | 6 | 6 | 8 | 12 | 11 | 6 |
| 6th Wisconsin | 21 | 3.0 | 14.3% | 2 | 0 | 5 | 0 | 1 | 11 | 3 | 2 |
| 14th Brooklyn | 24 | 9.0 | 37.5% | 9 | 10 | 13 | 4 | 1 | 16 | 7 | 12 |
| 19th Indiana | 79 | 28.1 | 35.6% | 8 | 37 | 35 | 25 | 32 | 50 | 15 | 23 |
| 24th Michigan | 24 | 9.5 | 39.6% | 8 | 10 | 12 | 5 | 12 | 19 | 4 | 6 |
| 69th New York | 30 | 13.8 | 45.8% | 9 | 13 | 20 | 5 | 12 | 21 | 15 | 15 |
| 2nd U.S. Art.Bty.B. | 22 | 12.1 | 55.1% | 1 | 13 | 13 | 12 | 13 | 20 | 12 | 13 |
| U.S. Non-Combatants | 9 | 0.8 | 8.3% | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| U.S. Nurses | 5 | 2.4 | 47.5% | 0 | 3 | 2 | 2 | 2 | 4 | 2 | 4 |
| U.S. Staff | 3 | 1.9 | 62.5% | 1 | 2 | 2 | 2 | 2 | 3 | 2 | 1 |
| Federal | 271 | 98.3 | 36.3% | 58 | 110 | 121 | 64 | 86 | 177 | 74 | 96 |
| ACWS Totals | 651 | 224.5 | 34.5% | 121 | 256 | 262 | 143 | 204 | 403 | 184 | 223 |
| Guests | 81.5 | 10 | 4 | 67 | 1 | 3 | 478 | 22 | 67 | ||
| Grand Totals | 306.0 | 131 | 260 | 329 | 144 | 207 | 881 | 206 | 290 | ||
| Number of Events: 8 |
| Key: | Nor=Northycote | Lou=Louth | Sta=Stanford | Man=Mansfield |
| Hud=Huddersfield | Wes=Weston | Mar=Margham | Tow=Towcester |
Above details compiled by Mike Bussey from the Membership Secretary's records.